|
||
![]() |
||
|
Cattle may be delivered on
Saturdays and Sundays and, in an attempt to |
||
USDA FAT CATTLE MARKET REPORT
NW_LS758
Des Moines, IA Tue Feb 14, 2012 USDA-IA Dept of Ag Market
Dunlap, IA Slaughter Cattle Auction
Weighted Average Report for 02/14/2012
Receipts: 235 Last Week: 226
Compared to last week, Steers were 1.00 lower and Heifers were
steady. The receipts included 69 percent heifers and 31 percent
steers.
Slaughter Steers Choice 2-4
Head Wt Range Avg Wt Price Range Avg Price
4 1299 1299 121.00 121.00
42 1407 1407 122.85 122.85
Slaughter Steers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
13 1103-1292 1208 119.25-120.75 119.91
8 1304 1304 120.25 120.25
Slaughter Steers Select 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 1102 1102 120.50 120.50 Back on Feed
Slaughter Heifers Choice 2-4
Head Wt Range Avg Wt Price Range Avg Price
147 1242-1281 1243 122.00-123.00 122.03
Slaughter Heifers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 1110 1110 120.75 120.75
4 1376 1376 119.00 119.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS758.txt
1041 rdo
USDA FEEDER CATTLE MARKET REPORT NW_LS724
Des Moines, IA Fri Feb 10, 2012 USDA-IA Dept of Ag Market
Dunlap, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 02/10/2012
Receipts: 2840 Last Week: 3083
Compared to last week, Steers 500 to 600 lbs were 5.00 higher and 600
to 900 lbs were steady. Heifers 500 to 650 lbs were 7.00 higher and
650 to 800 lbs were 1.00 to 3.00 higher. Moderate supply with good
demand. The receipts included 57 percent steers and 43 percent
heifers. Cattle weighing over 600 lbs was 79 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 268-288 278 218.00-220.00 218.96
2 348 348 215.00 215.00
11 355-387 369 202.00-222.50 213.55
8 408-414 412 212.00-215.00 213.89
24 480-490 485 196.00-209.00 204.86
11 490 490 216.00 216.00 Fancy
77 500-539 525 194.25-202.00 198.55
32 562-596 579 173.25-184.00 177.10
172 603-648 631 163.00-173.10 170.23
198 653-699 668 160.25-168.75 166.02
67 653 653 172.00 172.00 Fancy
208 707-737 724 152.00-162.00 157.39
490 760-795 774 145.25-155.75 153.18
151 811-849 832 142.25-147.60 145.71
22 860-897 892 143.00-144.25 143.16
16 904-928 920 142.50-143.75 142.88
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 400-425 410 184.00-185.00 184.41
5 496 496 188.00 188.00
11 524-543 531 185.00-189.00 186.37
10 639 639 161.00 161.00
8 655 655 155.50 155.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 526 526 189.50 189.50
14 691 691 158.50 158.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
23 363-393 369 178.00-190.00 184.91
43 404-448 418 173.00-185.00 177.30
27 451-495 473 170.00-171.50 170.91
19 479 479 187.50 187.50 Fancy
74 501-535 515 165.00-172.50 169.73
162 552-599 575 158.00-169.00 163.27
137 611-649 627 153.25-165.00 159.60
221 653-699 681 146.00-159.00 149.13
33 653-661 660 170.50-173.50 170.95 Replacement
274 700-732 716 140.50-150.00 146.35
68 751-769 763 145.00-147.20 146.47
12 840 840 130.00 130.00
25 861 861 132.00 132.00
31 1016 1016 123.50 123.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 365 365 175.00 175.00
4 440 440 167.00 167.00
7 507-526 518 152.00-160.00 156.64
15 583-597 587 157.00-157.50 157.17
8 643 643 153.00 153.00
5 663 663 136.75 136.75
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS724.txt
1608 rdo
|
||
![]() |
||